Vendor
BACOLOD MINDANAO LUMBER CORP.
LOPEZ JAENA ST,
09199910988
Project:
MIGHTY EAGLE - PROJECT ESTEFANIA NOCPPO
Amount
16416.0
Amount Liquidated
0.0
P.O. #:
PO-241118103806
Date Created
2024-11-18
Voucher
Date
1900-01-01
Category
CONSTRN - FINISHING & OTHER CIVIL WORKS
Vehicle
Plate #
| Qty | Unit | Item | Description | Price | Total |
|---|---|---|---|---|---|
| 20.0 | DSB 10MM | 137.80 | 2,756.00 | ||
| 10.0 | DSB 12MM | 198.60 | 1,986.00 | ||
| 10.0 | HARDILITE (LUXXUR) | 309.00 | 3,090.00 | ||
| 50.0 | METAL FURRING | 118.00 | 5,900.00 | ||
| 6.0 | CARRYING CHANNEL | 118.00 | 708.00 | ||
| 100.0 | W CLIP | 7.00 | 700.00 | ||
| 10.0 | WALL ANGLE | 49.00 | 490.00 | ||
| 2.0 | BLIND RIVETS 1/8x1/2 | 199.00 | 398.00 | ||
| 1.0 | CONCRETE NAIL 1 | 83.00 | 83.00 | ||
| 2.0 | MASON BIT 5/32 | 73.50 | 147.00 | ||
| 2.0 | DRILL BIT 5/32 | 79.00 | 158.00 | ||
| Sub Total | 16,416.00 | ||||
| Discount (0.0%) | 0.00 | ||||
| Tax Inclusive (0.0%) | 0.00 | ||||
| Total | 16,416.00 | ||||
| 0 |