| # | Date Created | Supplier | Contact Person | Address | Status | Action |
|---|---|---|---|---|---|---|
| 1 | 2025-03-03 11:01 | 14G |
|
Active | ||
| 2 | 2023-08-14 14:19 | 2 GO EXPRESS |
|
Active | ||
| 3 | 2025-03-06 13:50 | 2GO EXPRESS |
|
Active | ||
| 4 | 2023-09-09 13:30 | 4 SISTERS SACKS TRADING |
MICHELLE M. ESCANA |
JM BLDG., LOPEZ JAENA ST. BRGY 31 BACOLOD CITY | Active | |
| 5 | 2024-09-03 11:42 | 4-ACES AUTO PARTS |
|
Active | ||
| 6 | 2023-09-27 16:59 | 6100 DIVERSIFIED, INC |
|
LOT 1061 B1 BUEGOS EXT. VILLAMONTE BACOLOD CITY | Active | |
| 7 | 2023-08-21 11:30 | 7-11 (PHILIPPINE SEVEN CORPORATION) |
|
CEBUANA LHUILLIER, BS. AQUINO DRIVE COR. YLAC ST., BRGY VILLAMONTE, BACOLOD CITY | Active | |
| 8 | 2023-09-07 10:51 | A & M MEDCARE PRODUCT DISTRIBUTORS |
CARMELO G. MABAYAG |
5TH LACSON ST. BRGY. 17, BACOLOD CITY | Active | |
| 9 | 2024-03-11 16:09 | A ONE INDUSTRIAL |
|
Active | ||
| 10 | 2025-10-22 14:54 | A TO Z TRUCKING SERVICES |
|
TALISAY CITY | Active | |
| 11 | 2023-09-21 14:33 | AA ELECTRICAL SUPPLY |
|
LACSON ST. BACOLOD CITY | Active | |
| 12 | 2023-08-30 08:41 | AA GRAINS SUPPLY |
ARMANDO T. ARMAS |
BURGOS NORTH PUBLIC MARKET BRGY. 19 BACOLOD CITY | Active | |
| 13 | 2023-09-29 17:51 | ACE HARDWARE SM |
|
BACOLOD | Active | |
| 14 | 2025-04-28 10:01 | ADG GRAPHX STICKERS & DECALS |
0347098164 |
Active | ||
| 15 | 2023-10-24 14:50 | AGILASTEEL |
|
BATA | Active | |
| 16 | 2023-09-26 11:54 | AGRO STAR |
|
Lacson St, Bacolod, 6100 Negros Occidental | Active | |
| 17 | 2024-07-17 09:44 | AHC AUTO REPAIR AND REWINDING |
|
Active | ||
| 18 | 2023-10-02 16:40 | AIC INDUSTRIAL & SAFETY SUPPLY INC |
|
Active | ||
| 19 | 2024-12-26 15:43 | AIR ASIA |
|
Active | ||
| 20 | 2025-05-28 16:11 | ALAS OPLAS & CO CPAS |
|
Active | ||
| 21 | 2025-09-03 16:53 | ALBERT CASUYON |
|
Active | ||
| 22 | 2025-09-02 10:36 | ALEX SOLEDAD - FELISA LOT CARETAKER |
|
Active | ||
| 23 | 2024-01-16 11:22 | ALI EXPRESS.COM |
|
Active | ||
| 24 | 2025-02-11 14:22 | ALPHA TITAN HARDWARE |
|
Active | ||
| 25 | 2024-09-05 10:49 | ALU-GLASS ENTERPRISES INC |
|
Active | ||
| 26 | 2024-01-03 18:44 | ALVIO BUSINESS CENTER |
|
Active | ||
| 27 | 2025-06-10 10:54 | AMAIA LAND CORP / MS CHINGBEE CASTILLO |
|
Active | ||
| 28 | 2025-05-29 14:58 | ANALYN SIMBAJON |
|
Active | ||
| 29 | 2025-06-30 11:51 | ANDREA TIRTHDAS |
|
Active | ||
| 30 | 2025-05-10 10:19 | ANDREW JOM AUTOMOTIVE REPAIR |
|
TALISAY CITY | Active | |
| 31 | 2024-07-29 09:57 | ANLOY DOORS CORP |
LJOBOJEVIC B. CEBU - BRANCH MANAGER |
NAME ON CHECK LJOBOJEVIC CEBU | Active | |
| 32 | 2023-11-06 14:23 | A-ONE INDUSTRIAL SALES |
|
Active | ||
| 33 | 2023-08-26 10:32 | A-ONE INDUSTRIAL SALES |
MARSON G. YU |
DOOR 4 & 5 ACFC BLDG., LOPEZ JAENA ST., BACOLOD CITY | Active | |
| 34 | 2023-07-30 12:09 | AP CARGO |
|
bacolod city | Active | |
| 35 | 2023-11-14 08:07 | APOLLO RESTAURANT |
|
Active | ||
| 36 | 2025-07-30 13:12 | AQUAHOLIC WATER REFILLING STATION |
|
LT3 BLK 5 LIROVILLE SUBD, SINGCANG BCD | Active | |
| 37 | 2024-02-28 14:48 | ARBS BERMEJO |
|
Active | ||
| 38 | 2023-07-30 12:09 | ARCEO DEVP. CORP. |
|
Active | ||
| 39 | 2025-07-17 16:16 | ARIEL CABRITO |
|
Active | ||
| 40 | 2023-12-02 16:24 | ARJ AIRCON SERVICES |
|
Active | ||
| 41 | 2023-09-26 10:49 | ARNEL GINETE MALAYANG |
|
209 CENTRAL PUBLIC MARKET BRGY. 12 BACOLOD CITY | Active | |
| 42 | 2025-02-12 17:59 | ARNOLD CRISPO |
|
Active | ||
| 43 | 2023-08-22 14:36 | ARU AUTO PARTS TRADING |
BING TAN |
80 C.Santiago St Brgy Dalandanan , Quezon City, Philippines | Active | |
| 44 | 2023-08-14 12:14 | ASCO AUTO SUPPLY |
TOMAS |
DOOR 1 TIFFANY 1 BLDG. GONZAGA ST. BRGY. 28 (POB.) BACOLOD CITY | Active | |
| 45 | 2023-08-24 08:42 | ASIA UNITED BANK |
|
Active | ||
| 46 | 2024-01-17 16:39 | ATLANTIC AUTOPARTS |
|
Active | ||
| 47 | 2024-03-21 17:58 | ATLAST HARDWARE INC. |
|
Active | ||
| 48 | 2025-05-29 16:32 | ATTY ARIEL CALDIT JR |
|
Active | ||
| 49 | 2025-05-28 16:11 | ATTY EMMANUEL PALMA JR |
|
Active | ||
| 50 | 2023-08-30 13:01 | AUB EXPRESS LOAD |
|
Active | ||
| 51 | 2024-04-30 15:25 | AUTOGLASS - BCD |
|
Active | ||
| 52 | 2023-08-18 15:25 | AUTOVISION SUPERPARTS |
|
22 Gonzaga St, Bacolod, 6100 Negros | Active | |
| 53 | 2024-06-14 09:29 | AVA CONSTRUCTION SUPPLY |
|
Active | ||
| 54 | 2024-05-04 15:37 | AVESCOR MOTOR |
|
Active | ||
| 55 | 2024-01-18 16:44 | AVIDA VILLAGE |
|
Active | ||
| 56 | 2025-05-28 16:16 | AVNPHOAI |
|
Active | ||
| 57 | 2024-09-20 09:49 | B4 CONSTRUCTION |
|
Active | ||
| 58 | 2024-05-04 15:31 | B90 GAS TRADING |
|
Active | ||
| 59 | 2023-12-12 09:24 | BACOLOD CANVAS |
|
Active | ||
| 60 | 2023-10-03 09:59 | BACOLOD CHICKEN HOUSE RESTOBAR CORP. |
|
SK COMMERCIAL BLDG. HILADO ST. | Active | |
| 61 | 2023-08-17 17:07 | BACOLOD CHINA MART |
|
70TH LACSON STREET, BACOLOD CITY | Active | |
| 62 | 2025-10-16 11:37 | BACOLOD CITY HEALTH OFFICE |
|
BACOLOD CITY | Active | |
| 63 | 2025-01-30 11:16 | BACOLOD ELECTRICAL SUPPLY |
|
Active | ||
| 64 | 2024-01-20 13:35 | BACOLOD KING STONE HARDWARE |
|
Active | ||
| 65 | 2024-08-24 11:01 | BACOLOD LUIS PAINT CENTER |
|
Active | ||
| 66 | 2023-12-02 16:40 | BACOLOD MARTON INDUSTRIAL HARDWARE CORP |
|
Active | ||
| 67 | 2023-07-30 12:09 | BACOLOD MINDANAO LUMBER CORP. |
|
LOPEZ JAENA ST, | Active | |
| 68 | 2024-09-04 17:18 | BACOLOD NTIONAL TRADING |
|
Active | ||
| 69 | 2024-06-08 12:03 | BACOLOD PARTS TRADER |
|
Active | ||
| 70 | 2023-09-07 13:39 | BACOLOD PC REM TRADING CORP. |
|
5-6 JPC BLDG., COR. HERNAEZ ST. LIZARES AVE. LIBERTAD EXT. BRGY 40, BACOLOD CITY | Active | |
| 71 | 2023-09-21 14:17 | BACOLOD PLASTIC SUPPLY GENERAL MERCHANT |
|
5 HILADO ST., BRGY 17, BACOLOD CITY | Active | |
| 72 | 2024-07-13 15:38 | Bacolod Pumps & Machinery Center |
|
CYBER CENTER | Active | |
| 73 | 2024-01-08 17:20 | BACOLOD STANDARD RADIO |
|
Active | ||
| 74 | 2023-08-17 17:35 | BACOLOD STEEL CORP |
|
Active | ||
| 75 | 2024-04-13 15:54 | BACOLOD SUPREME MOTOR PARTS CORP. |
|
Active | ||
| 76 | 2023-10-07 14:38 | BACOLOD TITAN INDUSTRIAL CORP. |
|
TACULING C/ INGCO | Active | |
| 77 | 2023-10-17 16:30 | BACOLOD TOOL MASTER |
|
Active | ||
| 78 | 2023-10-07 12:41 | BACOLOD TRIUMPH HARDWARE |
TITA NENING |
BACOLOD HOMESITE | Active | |
| 79 | 2024-01-24 13:43 | BATMAN REPAIR SHOP |
|
Active | ||
| 80 | 2025-04-14 15:55 | BCD QUEEN OF MERCY HOSPITAL |
|
Active | ||
| 81 | 2025-09-27 10:24 | BEKJE HARDWARE & CONSTRUCTION SUPPLIES |
|
LOT 12 BLK 16 CONCORDIA ST.MANSILINGAN,BACOLOD CITY | Active | |
| 82 | 2023-10-17 14:08 | BELMONT HARDWARE DEPOT |
|
Active | ||
| 83 | 2023-09-04 09:55 | BENDERAN METRO SALES & SERVICES |
|
BACOLOD CITY | Active | |
| 84 | 2023-09-08 15:47 | BENDIX INDUSTRIAL PARTS |
|
GONZAGA-LACSON STREET, BACOLOD CITY | Active | |
| 85 | 2025-10-08 09:03 | BENJIE SABANAL |
|
Active | ||
| 86 | 2025-10-01 11:22 | BERHE HARDWARE & CONSTRUCTION |
|
Active | ||
| 87 | 2024-01-18 11:19 | BERNARD FELIPE |
|
Active | ||
| 88 | 2023-09-15 15:03 | BIG THUMB GENERAL MERCHANDISING |
|
G/F JA BLDG. LOPEZ JAENA BRGY. 26, BACOLOD CITY | Active | |
| 89 | 2023-11-02 16:59 | BIMBOY- SPEEDBOAT CONTRACTOR |
|
Active | ||
| 90 | 2025-08-11 16:43 | BLESS WATER EQUIPMENT AND SUPPLIES TRADING |
|
TACULING 09627152968 | Active | |
| 91 | 2023-09-21 13:43 | BLOOMS AND BEARS FLOWERS AND GIFT SHOP |
CHERYLL C. CUAYCONG |
GROUND FLOOR SM CITY BACOLOD RECLAMATION AREA, BACOLOD CITY | Active | |
| 92 | 2023-07-30 12:09 | BLUE JADE |
|
Active | ||
| 93 | 2024-03-13 14:49 | BONIFACIO JONG VILLALVA- VILLALVA HOLLOWBLOCKS |
|
ALIJIS, BACOLOD- BANK DETAILS SECURITY BANK 0000033059677 | Active | |
| 94 | 2023-09-11 09:40 | BOSS COFFEE & TEA |
|
TRIANGLE BRANCH | Active | |
| 95 | 2023-09-05 09:22 | BOYBOY REPAIR SHOP |
BOYBOY |
Active | ||
| 96 | 2024-03-18 16:04 | BREDCO PORT |
|
Active | ||
| 97 | 2023-08-30 14:14 | BRICKS 538 BATTERY SHOP |
MA. ROWENA D. DEQUITO |
LUZURIAGA ST., BRGY. 29, BACOLOD CITY | Active | |
| 98 | 2023-10-24 10:40 | BROADWATER MARINE |
RODEL |
CEBU- BPI- BROADWAY MARINE INC. 0693-0287-52 | Active | |
| 99 | 2023-08-21 11:04 | BRYAN TIRE SUPPLIER |
|
Active | ||
| 100 | 2024-03-06 16:46 | BSEG SAND AND GRAVEL |
|
ALIJIS | Active | |
| 101 | 2024-05-21 11:34 | BUENAS J GROUP COMPANIES INC. |
|
Active | ||
| 102 | 2025-03-19 20:36 | BURGOS PUBLIC MARKET |
|
Active | ||
| 103 | 2023-07-30 12:09 | BW PARTS CENTER |
|
Active | ||
| 104 | 2024-04-02 16:26 | C. Y. ONG MULTI DISTRIBUTOR |
|
Active | ||
| 105 | 2025-04-28 10:05 | CAFE BOBS PASTRIES |
|
Active | ||
| 106 | 2023-08-25 12:32 | CALTEX GAS STATION |
|
Active | ||
| 107 | 2025-02-05 10:17 | CAMELOTE AUTO REPAIE SHOP |
|
Active | ||
| 108 | 2024-12-03 12:58 | CANLAON BUILDERS & DEVT CORP / PAULO ROJAS |
|
Active | ||
| 109 | 2023-09-08 15:54 | CAPEX |
|
Active | ||
| 110 | 2025-09-19 15:06 | CAR CARE 101 |
KELVIN DON PARREÑO |
Active | ||
| 111 | 2025-06-02 13:17 | CARLA MARIE RETIRADO |
|
Active | ||
| 112 | 2025-08-28 12:17 | CARMEN CARMONA - DPWH CASHIER |
|
Active | ||
| 113 | 2024-02-13 16:37 | CARSHAPER AUTO SUPPLY |
|
Active | ||
| 114 | 2024-11-28 10:35 | CARTRACK TECHNOLOGIES PHL. INC. |
|
Active | ||
| 115 | 2023-09-18 17:17 | CAR-V |
|
Active | ||
| 116 | 2024-03-18 09:55 | CARVI SUPPLY |
|
Active | ||
| 117 | 2023-08-19 13:54 | CATCOM MARKETING CORP. |
|
CATCOM BLDG., DOOR 1, L2-A3 TACULING, BACOLOD CITY | Active | |
| 118 | 2023-08-30 14:16 | CCC - COMMERCIAL CREDIT CORP OF NEGROS |
|
BACOLOD CITY | Active | |
| 119 | 2024-01-23 14:16 | CEBUPAC |
|
Active | ||
| 120 | 2024-04-25 11:08 | CELCOR BUILDERS AND EQUIPMENTS INC. |
|
CORNER GATUSLAO | Active | |
| 121 | 2024-03-16 10:46 | CENTRAL MARKET |
|
Active | ||
| 122 | 2023-12-13 14:02 | CESAR ALVAREZ |
|
EXTENTION PINTOR | Active | |
| 123 | 2024-07-16 10:27 | CHATEAU ELYSEE CONDO ASSOCIATION |
|
DOÑA SOLEDAD AVENUE, BICUTAN, PARAÑAQUE CITY | Active | |
| 124 | 2024-03-12 16:01 | CHEF & BAKERS MFC |
|
Active | ||
| 125 | 2023-08-25 09:28 | CHENEY ENTERPRISES |
CECILIA L. ONG |
1ST ROAD BURGOS ST. VILLAMONTE, BACOLOD CITY | Active | |
| 126 | 2023-07-30 12:09 | CHERYL DIESEL CALIBRATION |
|
Active | ||
| 127 | 2024-02-16 16:12 | CHEVROLET CASA |
|
Active | ||
| 128 | 2025-10-04 09:34 | CHRISTELE MARIE JEAN |
|
Active | ||
| 129 | 2025-06-11 15:46 | CHRISTINE GENIEBLA |
|
Active | ||
| 130 | 2024-07-27 15:49 | CHRISTINE GRACE SALUTIN |
|
Active | ||
| 131 | 2023-10-24 13:43 | CIDD HARDWARE TOOLS TRADING |
|
Active | ||
| 132 | 2025-08-11 16:53 | CINNAMON HARDWARE |
|
VILLAMONTE BCD 09101006915 | Active | |
| 133 | 2024-04-16 09:31 | CITADEL AUTO GLASS |
|
Active | ||
| 134 | 2023-09-11 11:05 | CITI HARDWARE |
|
BACOLOD CITY | Active | |
| 135 | 2025-01-29 09:28 | CITY RADIO & ELECTRICAL SUPPLY |
|
Active | ||
| 136 | 2023-08-17 14:33 | CITY VET MERCHANDISE AGRI-PRODUCTS CORP |
ROBERTO C. GARCIA |
COR. MABINI-LIBERTAD STS; BACOLOD CITY | Active | |
| 137 | 2023-09-11 16:35 | CITYGAS 77 CORPORATION |
|
#4 RIZAL STREET, BRGY. 21 (POB) BACOLOD CITY | Active | |
| 138 | 2023-08-19 09:59 | CJ PARTS MARKETING |
|
Active | ||
| 139 | 2024-05-22 16:03 | CLG COMMERCIAL CORP. |
|
Active | ||
| 140 | 2024-03-18 16:13 | CMC 417 ENTERPRISES CORP |
|
Active | ||
| 141 | 2025-10-25 18:58 | COLORSTEEL |
|
Active | ||
| 142 | 2023-08-17 17:10 | CONSUELOS SUPERMART, INC. |
BOON PIT SY |
LUZURIAGA ST. BACOLOD CITY | Active | |
| 143 | 2023-12-26 14:07 | CORALDE CATERING |
|
Active | ||
| 144 | 2023-08-14 12:12 | CORNER MABINI AUTO PARTS |
|
MABINI | Active | |
| 145 | 2024-05-13 16:19 | CPS GASOLINE STATION |
|
Active | ||
| 146 | 2025-04-02 11:20 | CRISPY KING |
|
Active | ||
| 147 | 2023-12-02 16:26 | CROWN AGRI-TRADING CORP |
|
Active | ||
| 148 | 2025-06-26 11:43 | CT LITE HARDWARE |
09275854803 |
KABANKALAN | Active | |
| 149 | 2024-11-28 10:04 | DAN SHOP |
|
Active | ||
| 150 | 2023-10-12 15:05 | DANIEL JALIPA WOODWORK |
|
Active | ||
| 151 | 2023-11-14 16:52 | DANNY ARNOZA UPHOLSTERY |
|
Active | ||
| 152 | 2023-12-04 11:57 | DBO AUTO PARTS |
|
Active | ||
| 153 | 2024-07-20 18:53 | DENR |
|
Active | ||
| 154 | 2023-10-11 10:00 | DIAMOND MARKETING |
|
Active | ||
| 155 | 2025-06-10 15:20 | DIAMOND STAR SECURITY / GUILLERMO CARDINAS |
|
Active | ||
| 156 | 2025-10-22 15:09 | DIDING MOTORCYCLE PARTS AND ACCESSORIES STORE |
|
PRK LECHONAN CABUG BACOLOD CITY | Active | |
| 157 | 2023-09-30 10:57 | DIGITONE ELECTRO DEPOT |
NELYN P. NG |
DIGITONE BLDG. LUZURIAGA-MABINI STS., BRGY 29, BACOLOD CITY | Active | |
| 158 | 2023-08-16 17:08 | DIONY LIGUATON |
|
TINSMITH | Active | |
| 159 | 2024-04-20 15:49 | DIVINO PEDOTERA |
|
Active | ||
| 160 | 2024-05-22 15:45 | DJAP GAS REFILLING STATION |
|
Active | ||
| 161 | 2024-03-22 14:09 | DMC INDUSTRIAL SUPPLIES |
|
Active | ||
| 162 | 2023-09-16 13:31 | DN TRIUMPH |
|
BACOLOD CITY | Active | |
| 163 | 2023-07-30 12:09 | DODO RADIATOR REPAIR SHOP |
|
Active | ||
| 164 | 2023-10-11 15:14 | DPWH |
|
BACOLOD CITY | Active | |
| 165 | 2024-06-27 15:03 | DPWH ENGR. ADRIAN |
|
Active | ||
| 166 | 2024-06-27 15:03 | DPWH ENGR. WINSTON |
|
Active | ||
| 167 | 2025-09-25 13:05 | DTT NEGRENSE CORP. |
|
MURCIA NEGROS OCCIDENTAL | Active | |
| 168 | 2025-06-28 10:01 | DUNKIN DONUTS |
|
Active | ||
| 169 | 2023-11-03 13:59 | DYNASTY PAINT CENTER |
|
LPOEZ JAENA | Active | |
| 170 | 2023-07-30 12:09 | DYPO AUTO SUPPLY |
|
Active | ||
| 171 | 2023-10-04 16:47 | EASTPOINT GASOLINE STATION |
ANGELICA E. LAPORE |
PUROK MAHOGANY, BRGY. LOPEZ JAENA MURCIA | Active | |
| 172 | 2025-05-28 16:10 | EASTWEST BANK |
|
Active | ||
| 173 | 2023-11-04 08:16 | eBay |
|
Active | ||
| 174 | 2023-08-23 16:36 | EBS BIKES SHOP |
|
LA PURISIMA CONCEPCION BLDG LOCSIN -QUADRA STS, BRGY. 24, BACOLOD CITY | Active | |
| 175 | 2023-10-07 18:32 | ECO OIL |
|
VILLAMONTE | Active | |
| 176 | 2024-07-27 12:58 | EDGAR DELA PEÑA |
09539580365 |
Active | ||
| 177 | 2024-05-03 13:44 | EDITH BARCELONA |
|
Active | ||
| 178 | 2024-02-07 17:50 | EDLINE AUTO PARTS SUPPLY |
|
Active | ||
| 179 | 2023-09-07 13:46 | EDSA TIRE SUPPLY SHOP |
NIKKI C. TIPSAY |
CHUA APARTMENT BURGOS EXTENSION, BRGY. VILLAMONTE, BACOLOD CITY | Active | |
| 180 | 2025-09-01 11:21 | ELECTRO BRAIN ENTERPRISES |
09171289111 |
Active | ||
| 181 | 2025-08-14 09:08 | ELIAS NAVALES - DASH BOARD REPAIR |
|
MANILA | Active | |
| 182 | 2025-10-17 11:46 | ELISA HARDWARE |
|
FELISA / HANDUMANAN | Active | |
| 183 | 2025-10-22 10:27 | ELIZER PAJARILLO |
|
Active | ||
| 184 | 2023-08-14 10:18 | ELL GAS SERVICE STATION |
EMIL RAYMOND MARTIN LIZARES |
SAN PATRICIO, BRGY. BANAGO, BACOLOD CITY | Active | |
| 185 | 2024-11-12 10:50 | ELMC AUTO PARTS |
|
Active | ||
| 186 | 2025-08-19 13:41 | EMB EAST GAS & SERVICE STATION |
|
Active | ||
| 187 | 2025-06-19 11:31 | EMILIO COLEONGCO JR |
|
Active | ||
| 188 | 2025-03-03 11:01 | EMMAY TIRE SURPLUS |
|
Active | ||
| 189 | 2024-05-17 12:34 | EMZ VULCANIZING |
|
Active | ||
| 190 | 2025-09-25 10:47 | ENELYN DIOSANA |
|
MANSILINGAN PH2 | Active | |
| 191 | 2025-08-28 11:54 | ENGR ALFERNE ABARING - DPWH R.E. |
|
Active | ||
| 192 | 2025-08-26 11:54 | ENGR ANGEL CARNAJE |
|
Active | ||
| 193 | 2025-08-08 16:15 | ENGR ARIEL MAGBANUA - DPWH P.E. |
|
Active | ||
| 194 | 2025-09-20 15:06 | ENGR CARL JAYSON LEE |
|
Active | ||
| 195 | 2025-08-28 12:15 | ENGR CHRISTINE MORACA - DPWH M.E |
|
Active | ||
| 196 | 2025-08-28 12:14 | ENGR CYRIL MANALILI - DPWH P.E |
|
Active | ||
| 197 | 2025-04-08 10:56 | ENGR GABRIEL ANGELO TAYCO |
|
GCASH 09504061795 | Active | |
| 198 | 2025-08-28 12:14 | ENGR GERARD GUINANAO -DPWH R.E. |
|
Active | ||
| 199 | 2025-08-28 12:13 | ENGR HANNA BALWIT - DPWH M.E. |
|
Active | ||
| 200 | 2025-08-28 12:11 | ENGR JOHN RONEL OJAL - DPWH P.E. |
|
Active | ||
| 201 | 2025-09-18 12:14 | ENGR KARLLE KEVIN |
|
DPWH | Active | |
| 202 | 2025-08-28 12:13 | ENGR LILET ESTABILLO - DPWH P.E. |
|
Active | ||
| 203 | 2025-08-26 11:55 | ENGR MARY JUNE ABELLAR |
|
Active | ||
| 204 | 2025-08-28 12:15 | ENGR NEWTON GARUCHO - DPWH M.E. |
|
Active | ||
| 205 | 2025-08-28 12:04 | ENGR RICMAR - DPWH P.E. |
|
Active | ||
| 206 | 2025-08-06 12:37 | ENGR ROSECHELLE MAGBANUA - DPWH P.E |
|
DPWH | Active | |
| 207 | 2025-08-28 12:00 | ENGR ROSENEY ALEGADA - DPWH P.E. |
|
Active | ||
| 208 | 2025-06-18 13:29 | ENGR VIC CORDERO |
|
Active | ||
| 209 | 2025-08-28 12:01 | ENGR WAYNE LIBRODO - DPWH R.E. |
|
Active | ||
| 210 | 2024-06-08 17:20 | ENGR. BEVERLY |
|
Active | ||
| 211 | 2024-07-18 08:54 | ENGR. CARATAO NOCPPO ME |
|
Active | ||
| 212 | 2023-08-14 16:15 | ENGR. ERIBERTO LATRIZ |
|
Active | ||
| 213 | 2025-10-06 11:36 | ENGR. JC ATIENZA - CQCA |
|
Active | ||
| 214 | 2024-05-10 09:40 | ENGR. KRISTAH JOY CORNEL- DPWH P.E. |
|
Active | ||
| 215 | 2024-05-10 09:42 | ENGR. KRISTINE MARIE MORACA DPWH |
|
Active | ||
| 216 | 2024-04-20 11:12 | ENGR. LEONEL |
|
Active | ||
| 217 | 2024-05-10 09:41 | ENGR. NELIA CUATRIZ - DPWH M.E. |
|
Active | ||
| 218 | 2023-09-05 13:36 | ENGR. OJAL |
|
Active | ||
| 219 | 2024-05-10 09:40 | ENGR. ROCHELLE MAGBANUA-DPWH |
|
Active | ||
| 220 | 2025-10-21 11:09 | ENGR.RICKMAR |
|
Active | ||
| 221 | 2025-07-17 12:04 | ERLIE ESPINOSA |
|
Active | ||
| 222 | 2025-09-02 14:15 | ERNEL BENDING SHOP |
|
Active | ||
| 223 | 2025-07-30 10:57 | ERNIE UY |
|
Active | ||
| 224 | 2023-09-27 09:34 | ERONS CANSI HOUSE |
|
Active | ||
| 225 | 2023-08-21 10:57 | EXPRESS FUEL |
ELY MARINE LOGISTICS, INC. |
CIRCUMFERENTIAL RAOD, BRGY. CABUG, BACOLOD CITY | Active | |
| 226 | 2025-06-02 13:16 | EXTREME SYSTEM DIST. INC/ CESAR TING |
|
Active | ||
| 227 | 2025-05-23 11:24 | EXTREME SYSTEMS DISTRIBUTOR INC |
|
Active | ||
| 228 | 2023-08-19 14:06 | FEDEX |
|
Active | ||
| 229 | 2023-07-30 12:09 | FEDSON MACHINE SHOP |
|
Active | ||
| 230 | 2023-09-19 13:55 | FELICIAS, INC. |
|
DOLL BLDG. 6TH LACSON ST. BRGY 7 POB BACOLOD CITY | Active | |
| 231 | 2023-11-16 16:49 | FELIX G. JAMISON |
|
FELISA | Active | |
| 232 | 2024-10-21 12:17 | FGNC UPHOLSTERY SUPPLIES |
|
VIC-JUAN RESOURCES BLDG., MALASPINA-LOPEZ JAENA STS, VILLAMONTE, BCD | Active | |
| 233 | 2023-09-02 11:36 | FIELDMASTER AGRO & INDUSTRIAL SALES INC |
|
Door 2 & 3, Jr.Building, Rizal St, Bacolod, 6100 Negros Occidental | Active | |
| 234 | 2024-01-17 15:08 | FLOMONT |
|
Active | ||
| 235 | 2023-08-17 15:56 | FLORES SHELL SERVICE STATION |
CYNTHIA T. FLORES |
ARANETA HIGHWAY BRGY TANGUB BACOLOD CITY | Active | |
| 236 | 2024-11-06 19:45 | FLOWER PAUER |
|
Active | ||
| 237 | 2025-06-19 12:29 | FO MOHAMMAD SALEH AHMAD ALHADARNEH |
|
Active | ||
| 238 | 2025-08-22 12:03 | FOSSIL MARKETING INC |
|
Active | ||
| 239 | 2025-10-22 17:39 | FRANK BARCELONA |
|
Active | ||
| 240 | 2024-04-30 14:20 | FRANKLIN PEREZ |
|
Active | ||
| 241 | 2023-07-30 12:09 | FREEDOM EAST CONSTRUCTION- CSI TO SILVERRIA CONSTRUCTION |
|
Active | ||
| 242 | 2025-08-19 12:53 | FRITZ GUZMAN |
09319787910 |
Active | ||
| 243 | 2023-09-16 13:11 | GA APPLIANCE SERVICES |
|
BACOLOD CITY | Active | |
| 244 | 2023-09-07 14:54 | GABRIEL FORD TECHNICIAN (FORD SPECIALIST) |
GAB FORD |
ANTIPOLO, RIZAL | Active | |
| 245 | 2024-03-12 08:37 | GAISANO CAPITOL |
|
Active | ||
| 246 | 2024-06-07 12:28 | GALAXY MARKETING |
|
Active | ||
| 247 | 2023-08-21 11:26 | GALLEON ENTERPRISE |
|
CYBERZONE, 2ND FLR, SM NORTH BACOLOD | Active | |
| 248 | 2025-10-08 15:55 | G-ANS HARDWARE STORE |
|
Active | ||
| 249 | 2024-08-06 14:58 | GARDO RESTAURANT |
|
Active | ||
| 250 | 2023-09-02 10:38 | GAZZ UP, INC. |
|
BURGOS EXT. VILLAMONTE 6100 BACOLOD CITY | Active | |
| 251 | 2023-07-30 12:09 | GBA CALIBRATION |
|
Active | ||
| 252 | 2025-08-19 14:05 | G-BARR GASOLINE STATION |
|
Active | ||
| 253 | 2025-05-22 11:46 | GC & C INC |
|
ACCT # 002790007841 | Active | |
| 254 | 2023-08-30 13:02 | GCASH EXPRESS LOAD |
|
Active | ||
| 255 | 2023-09-01 16:51 | GCC INC |
|
Bata Bacolod | Active | |
| 256 | 2023-08-19 15:27 | GEBROSEN GENERAL MERCHANDISE |
|
Active | ||
| 257 | 2025-08-28 12:02 | GEMMA PEREZ - DPWH BILLER |
|
Active | ||
| 258 | 2023-10-13 12:54 | GENERICA PHARMACY |
|
Active | ||
| 259 | 2023-08-30 17:03 | GENESIS CONCRETE PRODUCT |
|
Active | ||
| 260 | 2025-08-26 11:14 | GIANT CONSTRUCTION HEAVY EQUIPMENT TRADING |
|
Active | ||
| 261 | 2024-04-15 16:27 | GILBERT PELAEZ |
|
Active | ||
| 262 | 2023-08-15 10:43 | GLOBE |
|
Active | ||
| 263 | 2023-07-30 12:09 | GM OPTRA |
|
Active | ||
| 264 | 2024-04-30 12:33 | GOLDEN C-CUBE |
|
Active | ||
| 265 | 2023-09-25 10:24 | GOLDEN GATE HARDWARE |
|
BACOLOD | Active | |
| 266 | 2023-08-04 14:14 | GOLDEN MERGE MACHINE SHOP |
