Vendor
PETRON GASOLINE STATION
Project:
MIGHTY EAGLE - PROJECT ALANGILAN ROAD
Amount
0.0
Amount Liquidated
0.0
P.O. #:
PO-241120093731
Date Created
2024-11-20
Voucher
Date
Category
R&M-FUEL (CI/DEL/LTO/ERRAND/CONSTRUCTION)
Vehicle
VEHICLES AND EQUIPMENTS
Plate #
| Qty | Unit | Item | Description | Price | Total |
|---|---|---|---|---|---|
| 1.0 | FOR VEHICLES AND EQUIPMENTS | 20,000.00 | 20,000.00 | ||
| Sub Total | 20,000.00 | ||||
| Discount (0.0%) | 0.00 | ||||
| Tax Inclusive (0.0%) | 0.00 | ||||
| Total | 20,000.00 | ||||
| 0 |