Vendor
BACOLOD MINDANAO LUMBER CORP.
LOPEZ JAENA ST,
09199910988
Project:
MIGHTY EAGLE -MAIN
Amount
8404.0
Amount Liquidated
0.0
P.O. #:
PO-241120135655
Date Created
2024-11-20
Voucher
Date
1900-01-01
Category
CONSTRN - FINISHING & OTHER CIVIL WORKS
Vehicle
Plate #
| Qty | Unit | Item | Description | Price | Total |
|---|---|---|---|---|---|
| 4.0 | PC | CABINET HANDLE 8 | PRCHSD | 137.00 | 548.00 |
| 2.0 | UNIT | WALL FAUCET STAINLESS | PRCHSD | 316.00 | 632.00 |
| 2.0 | LENGTH | BI C PURLINS 2x4x1.2MM | PRCHSD | 527.00 | 1,054.00 |
| 3.0 | LENGTH | BI C PURLINS 2x3x1.2MM | PRCHSD | 459.00 | 1,377.00 |
| 1.0 | GAL | METAL PRIMER GRAY | PRCHSD | 583.00 | 583.00 |
| 1.0 | PC | PAINT BRUSH 2 | PRCHSD | 39.00 | 39.00 |
| 1.0 | PC | BABY ROLLER | PRCHSD | 47.00 | 47.00 |
| 1.0 | GAL | PAINT THINNER | PRCHSD | 409.00 | 409.00 |
| 3.0 | SET | HINGES 4x4 | PRCHSD | 62.00 | 186.00 |
| 4.0 | SHEET | CORRUGATED SHEET .4x10 | PRCHSD | 405.00 | 1,620.00 |
| 2.0 | PC | FLOOR DRAIN 4 | PRCHSD | 70.00 | 140.00 |
| 1.0 | TUBE | NO MORE NAILS | PRCHSD | 189.00 | 189.00 |
| 4.0 | UNIT | DOOR KNOB ROUND | PRCHSD | 395.00 | 1,580.00 |
| Sub Total | 8,404.00 | ||||
| Discount (0.0%) | 0.00 | ||||
| Tax Inclusive (0.0%) | 0.00 | ||||
| Total | 8,404.00 | ||||
| 0 |