RGC
RGC@gmail.com
Bacolod City

Vendor
RICA AUTO & MOTORCYCLE PARTS TRADING
BACOLOD CITY
Project:
RGC OFFICE - MAIN
Amount
13404.5
Amount Liquidated
0.0
P.O. #:
PO-241014144137
Date Created
2024-10-14
Voucher
Date
Category
PROD-BATTERY
Vehicle
Plate #
| Qty | Unit | Item | Description | Price | Total |
|---|---|---|---|---|---|
| 1.0 | NS40 MEGA FORCE- TOYOTA VIOS EBX900 | 2,826.25 | 2,826.25 | ||
| 1.0 | NS40 MEGA FORCE TOYOTA AVANZA NDC8545 | 2,826.25 | 2,826.25 | ||
| 1.0 | N70 MEGA FFORCE NISSAN NAVARA MHP707 | 3,876.00 | 3,876.00 | ||
| 1.0 | N70 MEGA FORCE MITS. MONTERO 0601 0118477 | 3,876.00 | 3,876.00 | ||
| Sub Total | 13,404.50 | ||||
| Discount (0.0%) | 0.00 | ||||
| Tax Inclusive (0.0%) | 0.00 | ||||
| Total | 13,404.50 | ||||
| 0 |