Vendor
BACOLOD MINDANAO LUMBER CORP.
LOPEZ JAENA ST,
09199910988
Project:
MIGHTY EAGLE -MAIN
Amount
8397.5
Amount Liquidated
0.0
P.O. #:
PO-241128093500
Date Created
2024-11-28
Voucher
Date
1900-01-01
Category
CONSTRN - FINISHING & OTHER CIVIL WORKS
Vehicle
Plate #
| Qty | Unit | Item | Description | Price | Total |
|---|---|---|---|---|---|
| 1.0 | ROLL | MESH TAPE | 235.00 | 235.00 | |
| 2.0 | ROLL | MASKING TAPE | 38.00 | 76.00 | |
| 1.0 | PAIL | CONCRETE PRIMER SEALER | 2,525.00 | 2,525.00 | |
| 1.0 | PAIL | FLAT LATEX WHITE | 2,525.00 | 2,525.00 | |
| 2.0 | GAL | SEMI GLOSS WHITE | 732.00 | 1,464.00 | |
| 3.0 | PC | BABY ROLLER 4 | 47.00 | 141.00 | |
| 1.0 | GAL | LACQUER THINNER | 385.00 | 385.00 | |
| 2.0 | PC | PAINT BRUSH 4 | 130.00 | 260.00 | |
| 2.0 | PC | PAINT BRUSH 2 | 39.00 | 78.00 | |
| 1.0 | PC | 3 GANG SWITCH SURFACE TYPE | 157.50 | 157.50 | |
| 2.0 | PC | 1 GANG SWITCH SURFACE TYPE | 40.00 | 80.00 | |
| 6.0 | PC | 3 GANG OUTLET SURFACE TYPE | 78.50 | 471.00 | |
| Sub Total | 8,397.50 | ||||
| Discount (0.0%) | 0.00 | ||||
| Tax Inclusive (0.0%) | 0.00 | ||||
| Total | 8,397.50 | ||||
| 0 |