Project
MIGHTY EAGLE - PROJECT 25G00079 - BCNHS COOP
Trn. #:
R-250915105707
Date Created
2025-09-15
| Qty | Unit | Item | RO/PO | REM |
|---|---|---|---|---|
| 5.0 | lengths | Tubular 2 | 250917132218 | DONE |
| 10.0 | lengths | Square Bar 16mm | 250917132218 | DONE |
| 2.0 | lengths | Flat Bar 1 1/2 x 5.5mm | 250917132218 | DONE |
| 2.0 | quartz | Metal Primer | #PO-250916115514 | DONE |
| 2.0 | bottle | Paint thinner | #PO-250916115514 | DONE |
| 2.0 | quartz | QDE Black | #PO-250916115514 | DONE |
| 6.0 | pcs | Cylindrical Hinges 1 | 250917132218 | DONE |
| 2.0 | lengths | Stainless Steel pipe 50mm dia | 250917132218 | DONE |
| 5.0 | kgs | Welding rod 6013 3/32 | C/O MIGHTY MAIN | |
| 5.0 | pcs | Flat Disc 320 | ro: 250923162624 | DONE |
| 5.0 | pcs | Flat disc 80 | ro: 250923162624 | DONE |
| 5.0 | pcs | Buffing Foam 4 | RO-250922092823 | DONE |
| 2.0 | pcs | Grinding Stone | PO-250919102355 | DONE |
| 1.0 | pack | Stainless Rod 308 (1.6mm) | 250917132218 | DONE |
| 1.0 | pc | Buffing Soap | RO-250922092823 | DONE |
SERVED