RGC
RGC@gmail.com
Bacolod City

Vendor
RICA AUTO & MOTORCYCLE PARTS TRADING
BACOLOD CITY
Project:
RGC OFFICE - MAIN
Amount
10578.27
Amount Liquidated
31654.029999999999
P.O. #:
PO-241206161524
Date Created
2024-12-06
Voucher
CV-4901
Date
2025-02-25
Category
PROD-BATTERY
Vehicle
Plate #
| Qty | Unit | Item | Description | Price | Total |
|---|---|---|---|---|---|
| 1.0 | PC | N70 MEGAFORCE BATTERY LM (4550) | 3,674.13 | 3,674.13 | |
| 4.0 | PCS | NS40 PRIMERA BATTERY LM | 2,301.38 | 9,205.52 | |
| 6.0 | PCS | N50 PRIMERA BATTERY LM | 2,745.50 | 16,473.00 | |
| 1.0 | PC | DIN44 BATTERY MEGAFORCE | 3,835.62 | 3,835.62 | |
| Sub Total | 33,188.27 | ||||
| Discount (0.0%) | 0.00 | ||||
| Tax Inclusive (0.0%) | 0.00 | ||||
| Total | 33,188.27 | ||||
| 0 |