RGC
RGC@gmail.com
Bacolod City

Vendor
BACOLOD MINDANAO LUMBER CORP.
LOPEZ JAENA ST,
09199910988
Project:
RGC - PROJECT AVIDA
Amount
9368.0
Amount Liquidated
9361.25
P.O. #:
PO-241217144524
Date Created
2024-12-17
Voucher
CV-4818
Date
2025-01-14
Category
CONSTRUCTION-MISC MATERIALS
Vehicle
Plate #
| Qty | Unit | Item | Description | Price | Total |
|---|---|---|---|---|---|
| 5.0 | PVC SANITARY 4 | SEWERLINE PIPE | 771.00 | 3,855.00 | |
| 5.0 | PVC SANITARY 2 | 301.00 | 1,505.00 | ||
| 5.0 | PVC ELBOW 4x90 | 134.00 | 670.00 | ||
| 4.0 | PVC ELBOW 4x45 | 102.00 | 408.00 | ||
| 2.0 | PVC WYE 4x2 | 178.00 | 356.00 | ||
| 2.0 | PVC WYE 4x4 | 214.00 | 428.00 | ||
| 4.0 | P-TRAP 2 | 138.00 | 552.00 | ||
| 3.0 | PVC ELBOW 2x90 | 45.00 | 135.00 | ||
| 9.0 | PVC ELBOW 2x45 | 36.00 | 324.00 | ||
| 5.0 | PVC WYE 2x2 | 59.00 | 295.00 | ||
| 5.0 | PVC TEE 2x2 | 63.00 | 315.00 | ||
| 5.0 | ClEAN OUT 4 | 105.00 | 525.00 | ||
| Sub Total | 9,368.00 | ||||
| Discount (0.0%) | 0.00 | ||||
| Tax Inclusive (0.0%) | 0.00 | ||||
| Total | 9,368.00 | ||||
| 0 |