RGC
RGC@gmail.com
Bacolod City

Vendor
FREEDOM EAST CONSTRUCTION- CSI TO SILVERRIA CONSTRUCTION
Project:
RGC PRODUCTION- TANGUB
Amount
2120.0
Amount Liquidated
2120.0
P.O. #:
PO-250112083801
Date Created
2025-01-12
Voucher
CV-4884
Date
2025-02-24
Category
PROD-OTHER
Vehicle
Plate #
| Qty | Unit | Item | Description | Price | Total |
|---|---|---|---|---|---|
| 1.0 | ROLL | 1 ROLL- GI WIRE 16 | 1,800.00 | 1,800.00 | |
| 2.0 | KILOS | CWN 2 | 80.00 | 160.00 | |
| 2.0 | KILOS | CWN 1 1/2 | 80.00 | 160.00 | |
| 0.0 | FOR TARPING ABANG LINGKOD AND BONG REVILLA | 0.00 | 0.00 | ||
| Sub Total | 2,120.00 | ||||
| Discount (0.0%) | 0.00 | ||||
| Tax Inclusive (0.0%) | 0.00 | ||||
| Total | 2,120.00 | ||||
ME Total - 24,984.00 RG Total - 7,420.00
| 0 |