Update Request Order Details

Edit Back

RGC

RGC@gmail.com

Bacolod City

REQUEST ORDER FORM

Vendor

RGC

Project:

RGC OFFICE - MAIN

Amount

26060.98

Amount Liquidated

26061.0

R.O. #:

RO-241005142621

Date Created

2024-10-05

Voucher

9760

Date

1900-01-01

Category

COMPENSATION-WEEKLY

Vehicle

Plate #

Qty Unit Item Description Price Total
1.0 DIVINO PEDOTERA 978 978
1.0 RODRIGO PEDOTERA JR 1,211 1,211
1.0 OLIVER CANLAS 1,877 1,877
1.0 RHONELO MAHILUM 2,005 2,005
1.0 FRANK BARCELONA 1,532 1,532
1.0 RODRIGO PEDOTERA III 1,071 1,071
1.0 JILBIN ALBINO 1,548 1,548
1.0 RUEL TAGALOG 2,182 2,182
1.0 JOHN PAOLO LUMANGYAO 1,077 1,077
1.0 MARJUN DELIO 2,506 2,506
1.0 PABLEO BAYARCAL JR. 1,116 1,116
1.0 RAFAEL PEDOTERA 1,568 1,568
1.0 RICHARD PEDOTERA 1,054 1,054
1.0 JOHNNY ALBINO 1,520 1,520
1.0 ARVIN ZAMAR 1,600 1,600
1.0 EDWIN SALAZAR 2,070 2,070
1.0 TANGUB GROCERY 1,145 1,145
Sub Total 26,061
Discount (0.0%) 0
Tax Inclusive (0.0%) 0
Total 26,061


Pending


MIGHTY EAGLE ONLINE
0