Update Purchase Order Details

Edit Back

CONSTRUCTION

PURCHASE ORDER FORM

Vendor

BACOLOD MINDANAO LUMBER CORP.

LOPEZ JAENA ST,

09199910988

Project:

MIGHTY EAGLE - PROJECT 25G00048 - BCPO CONSTRUCTION

Amount

108501.25

Amount Liquidated

108122.75

P.O. #:

PO-250317140013

Date Created

2025-03-17

Voucher

CV-4991

Date

2025-04-07

Category

CONSTRN - PLAIN & REINFORCED CONCRETE WORK

Vehicle

Plate #

Qty Unit Item Description Price Total
21.0 LENGTH PVC BLUE PIPE ORD 3/4 91.25 1,916.25
10.0 LENGTH PVC BLUE PIPE ORD 1/2 64.00 640.00
10.0 PC PVC BLUE ELBOW PLAIN 1/2 7.15 71.50
5.0 PC PVC BLUE ELBOW PLAIN 3/4 11.00 55.00
10.0 PC PVC BLUE TEE PLAIN 3/4 15.75 157.50
10.0 PC PVC BLUE TEE PLAIN 1/2 10.00 100.00
10.0 PC PVC BLUE REDUCER 3/4x1/2 9.00 90.00
30.0 LENGTH ELEC PIPE 3/4 143.75 4,312.50
200.0 LENGTH DSB 16MM G33-PARTIALLY ORDERED 346.00 69,200.00
100.0 LENGTH DSB 10MM G33- PARTIALLY ORDERED 136.00 13,600.00
10.0 LENGTH ORD PLYWOOD 1/2 680.00 6,800.00
100.0 LENGTH COCOLUMBER 2x2x10 100.00 10,000.00
1.0 BOX CWN 3 1,040.00 1,040.00
5.0 KG UMBRELLA NAIL 2 1/2 94.00 470.00
Sub Total 108,452.75
Discount (0.0%) 0.00
Tax Inclusive (0.0%) 0.00
Total 108,452.75


Pending
0