Vendor
BACOLOD MINDANAO LUMBER CORP.
LOPEZ JAENA ST,
09199910988
Project:
MIGHTY EAGLE - PROJECT 25G00054 - BRGY FELISA ROAD CONSTRUCTION
Amount
10555.0
Amount Liquidated
9654.0
P.O. #:
PO-250321140648
Date Created
2025-03-21
Voucher
CV-5022
Date
2025-04-23
Category
CONSTRN - MISCELLANEOUS STRUCTURES
Vehicle
Plate #
| Qty | Unit | Item | Description | Price | Total |
|---|---|---|---|---|---|
| 1.0 | UNIT | CIRCUIT BREAKER W/ ENCLOSURE 60AMP | 901.00 | 901.00 | |
| 50.0 | METER | BLACK PIPE 1/2 | 25.00 | 1,250.00 | |
| 2.0 | SHEET | ORD PLYWOOD 1/2 | 650.00 | 1,300.00 | |
| 1.0 | BOX | CUTTING DISC 4 | 290.00 | 290.00 | |
| 3.0 | PC | CUT-OFF WHEEL 14 | 298.00 | 894.00 | |
| 10.0 | KG | CWN 4 | 55.00 | 550.00 | |
| 10.0 | KG | UMBRELLA NAIL 2 1/2 | 94.00 | 940.00 | |
| 1.0 | UNIT | PAIL FLUSH TOILET | 695.00 | 695.00 | |
| 20.0 | SHEET | GI CORRUGATED .2x8 | 140.00 | 2,800.00 | |
| 1.0 | UNIT | SUBMETER | 935.00 | 935.00 | |
| Sub Total | 10,555.00 | ||||
| Discount (0.0%) | 0.00 | ||||
| Tax Inclusive (0.0%) | 0.00 | ||||
| Total | 10,555.00 | ||||
FOR TEMP FACILITY SOA:3/25-29/2025 113052 - CV-5028 - NEW PO / 901.00
| 0 |