Update Purchase Order Details

Edit Back

CONSTRUCTION

PURCHASE ORDER FORM

Vendor

BACOLOD MINDANAO LUMBER CORP.

LOPEZ JAENA ST,

09199910988

Project:

PROJECT 25G00092 - BRGY FELISA DRAINAGE

Amount

8661.3500000000004

Amount Liquidated

8661.3500000000004

P.O. #:

PO-250429133032

Date Created

2025-04-29

Voucher

CV-5091

Date

2025-05-19

Category

CONSTRUCTION-MISC MATERIALS

Vehicle

Plate #

Qty Unit Item Description Price Total
7.0 PC RUBBER SOCKET 73.25 512.75
7.0 PC BULB 7W (DAYLIGHT) 121.00 847.00
4.0 PC 3 GANG OUTLET ( SURFACE TYPE) 79.00 316.00
2.0 PC 1 GANG SWITCH (FLUSH TYPE) 105.00 210.00
2.0 PC 3 GANG SWITCH (FLUSH TYPE) 231.00 462.00
4.0 PC UTILITY BOX 25.75 103.00
1.0 UNIT SAFETY BREAKER 100 AMP W/ ENCLOSURE 1,523.00 1,523.00
1.0 UNIT SAFETY BREAKER 60 AMP W/ ENCLOSURE 901.00 901.00
1.0 UNIT SUBMETER 935.00 935.00
1.0 PC TEE 3/4- (FOR BLACK HOSE) 125.50 125.50
1.0 PC REDUCER 3/4x1/2- (FOR BLACK HOSE) 87.50 87.50
4.0 PC PVC BLUE ELBOW 1/2 7.15 28.60
2.0 PC BRASS FAUCET 1/2 209.00 418.00
2.0 ROLL TEFLON TAPE 12.75 25.50
1.0 LENGTH ORD PIPE 4 252.00 252.00
1.0 CAN SOLVENT CEMENT 400CC ATLANTA 276.00 276.00
2.0 PC PVC BLUE MALE ADAPTER 3/4 10.00 20.00
5.0 PC CUT-OFF BLADE 14 298.00 1,490.00
2.0 LENGTH PVC BLUE 1/2 64.00 128.00
Sub Total 8,660.85
Discount (0.0%) 0.00
Tax Inclusive (0.0%) 0.00
Total 8,660.85

FOR BUNKHOUSE


Approved
0