RGC
RGC@gmail.com
Bacolod City

Vendor
NEGROS PIONEER ENTERPRISES INC
BACOLOD CITY
DINGDONG
Project:
RGC PRODUCTION- TANGUB
Amount
3360.0
Amount Liquidated
0.0
P.O. #:
PO-250205135643
Date Created
2025-02-05
Voucher
Date
1900-01-01
Category
PROD-AUTO SUPPLY & PARTS
Vehicle
MITSUBISHI FUSO BOOMTRUCK
Plate #
GAE8761
| Qty | Unit | Item | Description | Price | Total |
|---|---|---|---|---|---|
| 3.0 | QRT | BRAKE FLUID DOT 3 SURE | 190.00 | 570.00 | |
| 1.0 | SET | TIE ROD END | 1,900.00 | 1,900.00 | |
| 4.0 | PCS | INVERTED NUT | 35.00 | 140.00 | |
| 4.0 | PCS | INVERTED FITTING | 25.00 | 100.00 | |
| 10.0 | FT | STEEL TUBE 3/16 | 65.00 | 650.00 | |
| Sub Total | 3,360.00 | ||||
| Discount (0.0%) | 0.00 | ||||
| Tax Inclusive (0.0%) | 0.00 | ||||
| Total | 3,360.00 | ||||
| 0 |