Vendor
BACOLOD MINDANAO LUMBER CORP.
LOPEZ JAENA ST,
09199910988
Project:
MIGHTY EAGLE - PROJECT ALANGILAN ROAD
Amount
22830.0
Amount Liquidated
22830.0
P.O. #:
PO-250609095346
Date Created
2025-06-09
Voucher
CV-5204
Date
2025-06-28
Category
CONSTRN - SUBBASE & BASE COURSE
Vehicle
Plate #
| Qty | Unit | Item | Description | Price | Total |
|---|---|---|---|---|---|
| 15.0 | SHEET | PHENOLIC BOARD 1/2 | 865.00 | 12,975.00 | |
| 100.0 | LENGTH | COCOLUMBER 2X2X8 | 80.00 | 8,000.00 | |
| 1.0 | BOX | CWN 4 | 985.00 | 985.00 | |
| 3.0 | BOX | CUTTING DISC 4 | 290.00 | 870.00 | |
| 0.0 | FOR LINE CANAL | 0.00 | 0.00 | ||
| Sub Total | 22,830.00 | ||||
| Discount (0.0%) | 0.00 | ||||
| Tax Inclusive (0.0%) | 0.00 | ||||
| Total | 22,830.00 | ||||
SOA-June 9 - 13, 2025
| 0 |