Vendor
NOT APPLICABLE
Project:
MIGHTY EAGLE - PROJECT 25G00048 - BCPO CONSTRUCTION
Amount
3500.0
Amount Liquidated
0.0
P.O. #:
PO-250621163746
Date Created
2025-06-21
Voucher
Date
1900-01-01
Category
R&M RENT
Vehicle
Plate #
| Qty | Unit | Item | Description | Price | Total |
|---|---|---|---|---|---|
| 1.0 | PAYMENT FOR TRUCK RENTAL TO PICK UP WASH SAND FROM SILAY TO BCPO 48 | 3,500.00 | 3,500.00 | ||
| 0.0 | PO:250614152953 | 0.00 | 0.00 | ||
| Sub Total | 3,500.00 | ||||
| Discount (0.0%) | 0.00 | ||||
| Tax Inclusive (0.0%) | 0.00 | ||||
| Total | 3,500.00 | ||||
| 0 |