RGC
RGC@gmail.com
Bacolod City

Vendor
NEGROS PIONEER ENTERPRISES INC
BACOLOD CITY
DINGDONG
Project:
RGC OFFICE - MAIN
Amount
2495.0
Amount Liquidated
2495.0
P.O. #:
PO-250328141228
Date Created
2025-03-28
Voucher
CV-5303
Date
2025-03-29
Category
PROD-AUTO SUPPLY & PARTS
Vehicle
HYUNDAI TUCSON
Plate #
FHK109
| Qty | Unit | Item | Description | Price | Total |
|---|---|---|---|---|---|
| 5.0 | PCS | GASKET ALL | NONO SHOP | 85.00 | 425.00 |
| 2.0 | PCS | GASKET SHELLAC | 95.00 | 190.00 | |
| 1.0 | PC | OIL FILTER | 380.00 | 380.00 | |
| 1.0 | PC | FUEL FILTER | 860.00 | 860.00 | |
| 2.0 | PCS | VALVE GRINDER/RUBBING COMPOUND | 120.00 | 240.00 | |
| 2.0 | PCS | BETA GRAY | 200.00 | 400.00 | |
| Sub Total | 2,495.00 | ||||
| Discount (0.0%) | 0.00 | ||||
| Tax Inclusive (0.0%) | 0.00 | ||||
| Total | 2,495.00 | ||||
CR:10922 / 9-23-2025
| 0 |