Vendor
PETRON GASOLINE STATION
Project:
MIGHTY EAGLE - SUMAG ROAD WIDENING
Amount
1143.0
Amount Liquidated
1143.0
P.O. #:
PO-250722095751
Date Created
2025-07-22
Voucher
Date
1900-01-01
Category
R&M-FUEL (CI/DEL/LTO/ERRAND/CONSTRUCTION)
Vehicle
FORWARD
Plate #
JAU3954
| Qty | Unit | Item | Description | Price | Total |
|---|---|---|---|---|---|
| 1.0 | DIESEL 57.15@20L | 1,143.00 | 1,143.00 | ||
| 0.0 | DRIVER: MARLON CELESTIAL | 0.00 | 0.00 | ||
| 0.0 | LOAD MANHOLE COVER/CLEARING/RIVER SAND | 0.00 | 0.00 | ||
| Sub Total | 1,143.00 | ||||
| Discount (0.0%) | 0.00 | ||||
| Tax Inclusive (0.0%) | 0.00 | ||||
| Total | 1,143.00 | ||||
| 0 |