Vendor
PETRON GASOLINE STATION
Project:
MIGHTY EAGLE - SUMAG ROAD WIDENING
Amount
3429.0
Amount Liquidated
3429.0
P.O. #:
PO-250722100817
Date Created
2025-07-22
Voucher
CV-5331
Date
2025-08-08
Category
R&M-FUEL (CI/DEL/LTO/ERRAND/CONSTRUCTION)
Vehicle
LONG DUMP
Plate #
CCB8454
| Qty | Unit | Item | Description | Price | Total |
|---|---|---|---|---|---|
| 1.0 | DIESEL 57.15@60L | 3,429.00 | 3,429.00 | ||
| 0.0 | DRIVER:JOVEL SEMILLANO | 0.00 | 0.00 | ||
| 0.0 | HAULING WASTE MATERIALS SUM-AG-HANDUMANAN | 0.00 | 0.00 | ||
| Sub Total | 3,429.00 | ||||
| Discount (0.0%) | 0.00 | ||||
| Tax Inclusive (0.0%) | 0.00 | ||||
| Total | 3,429.00 | ||||
CR: 0607 / Aug 12, 2027
| 0 |