Vendor
PETRON GASOLINE STATION
Project:
MIGHTY EAGLE - SUMAG ROAD WIDENING
Amount
3429.0
Amount Liquidated
3429.0
P.O. #:
PO-250723091253
Date Created
2025-07-23
Voucher
CV-5331
Date
2025-07-23
Category
R&M-FUEL (CI/DEL/LTO/ERRAND/CONSTRUCTION)
Vehicle
FORWARD
Plate #
JAU3954
| Qty | Unit | Item | Description | Price | Total |
|---|---|---|---|---|---|
| 60.0 | LTRS | DIESEL | 57.15 | 3,429.00 | |
| 0.0 | 0 | DRIVER: JORGE BOBES | 0 | 0.00 | 0.00 |
| 0.0 | SUM AG-HAULING/CLEARING | 0.00 | 0.00 | ||
| Sub Total | 3,429.00 | ||||
| Discount (0.0%) | 0.00 | ||||
| Tax Inclusive (0.0%) | 0.00 | ||||
| Total | 3,429.00 | ||||
CR: 0607 / Aug 12, 2027
| 0 |