Vendor
PETRON GASOLINE STATION
Project:
MIGHTY EAGLE - SUMAG ROAD WIDENING
Amount
11400.0
Amount Liquidated
1143.0
P.O. #:
PO-250724170551
Date Created
2025-07-24
Voucher
CV-5331
Date
2025-08-08
Category
R&M-FUEL (CI/DEL/LTO/ERRAND/CONSTRUCTION)
Vehicle
Plate #
| Qty | Unit | Item | Description | Price | Total |
|---|---|---|---|---|---|
| 20.0 | LITER | CCB 8454 -JOVEL SEMILLANO | 57.00 | 1,140.00 | |
| 40.0 | LITER | CBS 4351 -MARLON CELESTIAL | 57.00 | 2,280.00 | |
| 20.0 | LITER | JAU 3954-JORGE BOBES | 57.00 | 1,140.00 | |
| 60.0 | LITER | WHEEL BACKHOE-JONATHAN CARMONA | 57.00 | 3,420.00 | |
| 60.0 | LITER | CONTAINER DIESEL FOR ARUGA BACKHOE-JONATHAN CARMONA | 57.00 | 3,420.00 | |
| Sub Total | 11,400.00 | ||||
| Discount (0.0%) | 0.00 | ||||
| Tax Inclusive (0.0%) | 0.00 | ||||
| Total | 11,400.00 | ||||
CR: 0607 / Aug 12, 2027
| 0 |