Vendor
PETRON GASOLINE STATION
Project:
MIGHTY EAGLE - SUMAG ROAD WIDENING
Amount
57.149999999999999
Amount Liquidated
57.149999999999999
P.O. #:
PO-250726194122
Date Created
2025-07-26
Voucher
Date
Category
R&M-FUEL (CI/DEL/LTO/ERRAND/CONSTRUCTION)
Vehicle
DUMPTRUCK
Plate #
JAL2884
| Qty | Unit | Item | Description | Price | Total |
|---|---|---|---|---|---|
| 40.0 | LTRS | DIESEL | 57.15 | 2,286.00 | |
| 0.0 | DRIVER: JOVEL SEMILLANO | 0.00 | 0.00 | ||
| Sub Total | 2,286.00 | ||||
| Discount (0.0%) | 0.00 | ||||
| Tax Inclusive (0.0%) | 0.00 | ||||
| Total | 2,286.00 | ||||
| 0 |