RGC
RGC@gmail.com
Bacolod City

Vendor
RICA AUTO & MOTORCYCLE PARTS TRADING
BACOLOD CITY
Project:
RGC OFFICE - MAIN
Amount
16077.77
Amount Liquidated
0.0
P.O. #:
PO-250414114558
Date Created
2025-04-14
Voucher
Date
Category
PROD-BATTERY
Vehicle
Plate #
| Qty | Unit | Item | Description | Price | Total |
|---|---|---|---|---|---|
| 3.0 | PCS | NS40 PRIMERA BATTERY LM | 2,349.83 | 7,049.49 | |
| 2.0 | PCS | NS50 PRIMERA BATTERY LM | 2,803.30 | 5,606.60 | |
| 1.0 | PC | NS70 PRIMERA BATTERY LM | 3,421.68 | 3,421.68 | |
| Sub Total | 16,077.77 | ||||
| Discount (0.0%) | 0.00 | ||||
| Tax Inclusive (0.0%) | 0.00 | ||||
| Total | 16,077.77 | ||||
| 0 |