Vendor
PETRON GASOLINE STATION
Project:
MIGHTY EAGLE - PROJECT ALANGILAN ROAD
Amount
2286.0
Amount Liquidated
2310.0
P.O. #:
PO-250729090531
Date Created
2025-07-29
Voucher
CV-5332
Date
2025-08-08
Category
R&M-FUEL (CI/DEL/LTO/ERRAND/CONSTRUCTION)
Vehicle
LONG DUMP
Plate #
CCB8454
| Qty | Unit | Item | Description | Price | Total |
|---|---|---|---|---|---|
| 40.0 | LTRS | DIESEL | 57.15 | 2,286.00 | |
| 0.0 | DRIVER:JOVEL SEMILLANO | 0.00 | 0.00 | ||
| 0.0 | SUM AG/SDC/ALANGILAN | 0.00 | 0.00 | ||
| Sub Total | 2,286.00 | ||||
| Discount (0.0%) | 0.00 | ||||
| Tax Inclusive (0.0%) | 0.00 | ||||
| Total | 2,286.00 | ||||
CR:0628
| 0 |