Vendor
PETRON GASOLINE STATION
Project:
MIGHTY EAGLE - SUMAG ROAD WIDENING
Amount
0.0
Amount Liquidated
1155.0
P.O. #:
PO-250729111529
Date Created
2025-07-29
Voucher
CV-5332
Date
2025-08-08
Category
R&M-FUEL (CI/DEL/LTO/ERRAND/CONSTRUCTION)
Vehicle
MINIDUMP
Plate #
JAU 3954
| Qty | Unit | Item | Description | Price | Total |
|---|---|---|---|---|---|
| 20.0 | LITERS | 20L JORGE BOBEZ-JAU 3954 MINI DUMP | 57.75 | 1,155.00 | |
| Sub Total | 1,155.00 | ||||
| Discount (0.0%) | 0.00 | ||||
| Tax Inclusive (0.0%) | 0.00 | ||||
| Total | 1,155.00 | ||||
CR:0628
| 0 |