Vendor
BACOLOD MINDANAO LUMBER CORP.
LOPEZ JAENA ST,
09199910988
Project:
MIGHTY EAGLE - PROJECT ALANGILAN ROAD
Amount
3057.0
Amount Liquidated
3057.0
P.O. #:
PO-250730173105
Date Created
2025-07-30
Voucher
CV-5379
Date
2025-08-28
Category
CONSTRN- OTHER GEN REQUIREMENTS
Vehicle
Plate #
| Qty | Unit | Item | Description | Price | Total |
|---|---|---|---|---|---|
| 2.0 | UNIT | PIKO-BUTTERFLY PICK MATTOCK 4 1/2 LBS | 376.00 | 752.00 | |
| 1.0 | UNIT | WHEELBORROW | 2,305.00 | 2,305.00 | |
| Sub Total | 3,057.00 | ||||
| Discount (0.0%) | 0.00 | ||||
| Tax Inclusive (0.0%) | 0.00 | ||||
| Total | 3,057.00 | ||||
TRN#: 250730082440 (ANGEL) CR;22125
| 0 |