Vendor
PETRON GASOLINE STATION
Project:
MIGHTY EAGLE - SUMAG ROAD WIDENING
Amount
567.89999999999998
Amount Liquidated
567.89999999999998
P.O. #:
PO-250731143308
Date Created
2025-07-31
Voucher
Date
Category
R&M-FUEL (CI/DEL/LTO/ERRAND/CONSTRUCTION)
Vehicle
Plate #
| Qty | Unit | Item | Description | Price | Total |
|---|---|---|---|---|---|
| 10.0 | LTRS | GASOLINE | 56.79 | 567.90 | |
| 0.0 | FOR GENERATOR | 0.00 | 0.00 | ||
| Sub Total | 567.90 | ||||
| Discount (0.0%) | 0.00 | ||||
| Tax Inclusive (0.0%) | 0.00 | ||||
| Total | 567.90 | ||||
| 0 |