Vendor
PETRON GASOLINE STATION
Project:
MIGHTY EAGLE - SUMAG ROAD WIDENING
Amount
1143.0
Amount Liquidated
1155.0
P.O. #:
PO-250801081631
Date Created
2025-08-01
Voucher
CV-5332
Date
2025-08-08
Category
R&M-FUEL (CI/DEL/LTO/ERRAND/CONSTRUCTION)
Vehicle
MINIDUMP
Plate #
JAU3954
| Qty | Unit | Item | Description | Price | Total |
|---|---|---|---|---|---|
| 20.0 | LTRS | DIESEL | 57.15 | 1,143.00 | |
| 0.0 | DRIVER: JORGE BOBES | 0.00 | 0.00 | ||
| Sub Total | 1,143.00 | ||||
| Discount (0.0%) | 0.00 | ||||
| Tax Inclusive (0.0%) | 0.00 | ||||
| Total | 1,143.00 | ||||
CR:0628
| 0 |