Vendor
PETRON GASOLINE STATION
Project:
MIGHTY EAGLE - SUMAG ROAD WIDENING
Amount
3429.0
Amount Liquidated
3429.0
P.O. #:
PO-250801081859
Date Created
2025-08-01
Voucher
Date
Category
R&M-FUEL (CI/DEL/LTO/ERRAND/CONSTRUCTION)
Vehicle
WHEELBACKHOE ARUGA
Plate #
CBS4351
| Qty | Unit | Item | Description | Price | Total |
|---|---|---|---|---|---|
| 60.0 | LTRS | DIESEL | 57.15 | 3,429.00 | |
| 0.0 | DRIVER: FRANCISCO GENIEBLA JR | 0.00 | 0.00 | ||
| Sub Total | 3,429.00 | ||||
| Discount (0.0%) | 0.00 | ||||
| Tax Inclusive (0.0%) | 0.00 | ||||
| Total | 3,429.00 | ||||
| 0 |