Vendor
PETRON GASOLINE STATION
Project:
MIGHTY EAGLE -MAIN
Amount
1140.0
Amount Liquidated
1155.0
P.O. #:
PO-250802094040
Date Created
2025-08-02
Voucher
CV-5332
Date
2025-08-08
Category
R&M-FUEL (CI/DEL/LTO/ERRAND/CONSTRUCTION)
Vehicle
Mini Dump
Plate #
JAU 3954
| Qty | Unit | Item | Description | Price | Total |
|---|---|---|---|---|---|
| 20.0 | L | DIESEL MINI DUMP TRUCK JAU 3954-JORGE B0BES | 57.00 | 1,140.00 | |
| Sub Total | 1,140.00 | ||||
| Discount (0.0%) | 0.00 | ||||
| Tax Inclusive (0.0%) | 0.00 | ||||
| Total | 1,140.00 | ||||
CR:0628
| 0 |