Vendor
PETRON GASOLINE STATION
Project:
MIGHTY EAGLE - PROJECT ALANGILAN ROAD
Amount
4560.0
Amount Liquidated
4716.0
P.O. #:
PO-250805180617
Date Created
2025-08-05
Voucher
CV-5388
Date
2025-08-30
Category
R&M-FUEL (CI/DEL/LTO/ERRAND/CONSTRUCTION)
Vehicle
Long Dump Truck
Plate #
CCB 8454
| Qty | Unit | Item | Description | Price | Total |
|---|---|---|---|---|---|
| 80.0 | L | Diesel / Jovel Semillano | silay pick up and deliver wash sand to alangilan (2x) | 57.00 | 4,560.00 |
| Sub Total | 4,560.00 | ||||
| Discount (0.0%) | 0.00 | ||||
| Tax Inclusive (0.0%) | 0.00 | ||||
| Total | 4,560.00 | ||||
CR: 0678
| 0 |