Vendor
PETRON GASOLINE STATION
Project:
MIGHTY EAGLE - PROJECT ALANGILAN ROAD
Amount
4560.0
Amount Liquidated
0.0
P.O. #:
PO-250805181020
Date Created
2025-08-05
Voucher
Date
1900-01-01
Category
R&M-FUEL (CI/DEL/LTO/ERRAND/CONSTRUCTION)
Vehicle
Dumptruck
Plate #
CBA - 2609
| Qty | Unit | Item | Description | Price | Total |
|---|---|---|---|---|---|
| 80.0 | L | diesel / Marlon Celestial | silay pick up and deliver G1 to alangilan (2x) | 57.00 | 4,560.00 |
| 0.0 | CANCELLED | 0.00 | 0.00 | ||
| Sub Total | 4,560.00 | ||||
| Discount (0.0%) | 0.00 | ||||
| Tax Inclusive (0.0%) | 0.00 | ||||
| Total | 4,560.00 | ||||
| 0 |