Vendor
PETRON GASOLINE STATION
Project:
MIGHTY EAGLE - SUMAG ROAD WIDENING
Amount
0.0
Amount Liquidated
0.0
P.O. #:
PO-250809145327
Date Created
2025-08-09
Voucher
Date
1900-01-01
Category
R&M-FUEL (CI/DEL/LTO/ERRAND/CONSTRUCTION)
Vehicle
Plate #
| Qty | Unit | Item | Description | Price | Total |
|---|---|---|---|---|---|
| 4.0 | L | Gasoline / Elizar Parajilla | 57.00 | 228.00 | |
| Sub Total | 228.00 | ||||
| Discount (0.0%) | 0.00 | ||||
| Tax Inclusive (0.0%) | 0.00 | ||||
| Total | 228.00 | ||||
| 0 |