Vendor
PETRON GASOLINE STATION
Project:
MIGHTY EAGLE - PROJECT 25G00081 - VISTA ALEGRE MPB
Amount
0.0
Amount Liquidated
539.0
P.O. #:
PO-250816125637
Date Created
2025-08-16
Voucher
CV-5390
Date
2025-08-30
Category
R&M-FUEL (CI/DEL/LTO/ERRAND/CONSTRUCTION)
Vehicle
Container
Plate #
| Qty | Unit | Item | Description | Price | Total |
|---|---|---|---|---|---|
| 10.0 | L | DIESEL / ARUGA BACKHOE | 57.00 | 570.00 | |
| 0.0 | JR GENIEBLA | 0.00 | 0.00 | ||
| Sub Total | 570.00 | ||||
| Discount (0.0%) | 0.00 | ||||
| Tax Inclusive (0.0%) | 0.00 | ||||
| Total | 570.00 | ||||
CR:0679
| 0 |