Vendor
PETRON GASOLINE STATION
Project:
MIGHTY EAGLE - SUMAG ROAD WIDENING
Amount
3429.0
Amount Liquidated
3429.0
P.O. #:
PO-250818141836
Date Created
2025-08-18
Voucher
CV-5331
Date
2025-08-11
Category
R&M-FUEL (CI/DEL/LTO/ERRAND/CONSTRUCTION)
Vehicle
ARUGA BACKHOE
Plate #
| Qty | Unit | Item | Description | Price | Total |
|---|---|---|---|---|---|
| 60.0 | LITERS | 60L-DIESEL ARUGA BACKHOE JONATHAN CARMONA | 57.15 | 3,429.00 | |
| Sub Total | 3,429.00 | ||||
| Discount (0.0%) | 0.00 | ||||
| Tax Inclusive (0.0%) | 0.00 | ||||
| Total | 3,429.00 | ||||
CR: 0607
| 0 |