Vendor
PETRON GASOLINE STATION
Project:
MIGHTY EAGLE - SUMAG ROAD WIDENING
Amount
3420.0
Amount Liquidated
0.0
P.O. #:
PO-250820091511
Date Created
2025-08-20
Voucher
Date
Category
R&M-FUEL (CI/DEL/LTO/ERRAND/CONSTRUCTION)
Vehicle
Aruga Backhoe
Plate #
| Qty | Unit | Item | Description | Price | Total |
|---|---|---|---|---|---|
| 60.0 | L | DIESEL / ARUGA BACKHOE | 57.00 | 3,420.00 | |
| 0.0 | JONATHAN CARMONA | 0.00 | 0.00 | ||
| Sub Total | 3,420.00 | ||||
| Discount (0.0%) | 0.00 | ||||
| Tax Inclusive (0.0%) | 0.00 | ||||
| Total | 3,420.00 | ||||
| 0 |