Vendor
PETRON GASOLINE STATION
Project:
MIGHTY EAGLE - SUMAG ROAD WIDENING
Amount
1140.0
Amount Liquidated
0.0
P.O. #:
PO-250828085508
Date Created
2025-08-28
Voucher
Date
1900-01-01
Category
R&M-FUEL (CI/DEL/LTO/ERRAND/CONSTRUCTION)
Vehicle
Container
Plate #
| Qty | Unit | Item | Description | Price | Total |
|---|---|---|---|---|---|
| 20.0 | L | GASOLINE / GENERATOR | 57.00 | 1,140.00 | |
| 0.0 | ELIZAR PARAJILLO / JORGE BOBES | 0.00 | 0.00 | ||
| Sub Total | 1,140.00 | ||||
| Discount (0.0%) | 0.00 | ||||
| Tax Inclusive (0.0%) | 0.00 | ||||
| Total | 1,140.00 | ||||
| 0 |