Project
MIGHTY EAGLE - PROJECT 25G00048 - BCPO CONSTRUCTION
Trn. #:
R-250924164603
Date Created
2025-09-24
| Qty | Unit | Item | RO/PO | REM |
|---|---|---|---|---|
| 20.0 | pcs | 90 deg Elbow 4in (Latriz) | PO-250927164048 | BMLPC- SERVED |
| 20.0 | pcs | 45 deg Elbow 4in | PO-250927164048 | BMLPC- SERVED |
| 20.0 | pcs | 90 deg Elbow 2in | PO-250927164048 | BMLPC- SERVED |
| 20.0 | pcs | 45 deg Elbow 2in | PO-250927164048 | BMLPC- SERVED |
| 5.0 | pcs | Wye 4in | PO-250927164048 | BMLPC- SERVED |
| 10.0 | pcs | P-Trap 2in | PO-250927164048 | BMLPC- SERVED |
| 15.0 | L | PVC Pipe 2in | PO-250927164048 | BMLPC- SERVED |
| 10.0 | L | PVC Pipe 4in | PO-250927164048 | BMLPC- SERVED |
| 15.0 | pcs | Tee 4in to 2in | PO-250927164048 | BMLPC- SERVED |
| 5.0 | pcs | Tee 4in to 4in | PO-250927164048 | BMLPC- SERVED |
URGENT ! ! !