Project
MIGHTY EAGLE - PROJECT 25G00048 - BCPO CONSTRUCTION
Trn. #:
R-250929100018
Date Created
2025-09-29
| Qty | Unit | Item | RO/PO | REM |
|---|---|---|---|---|
| 50.0 | pcs | PVC CLAMPS 1/2 | PO-250930095902 | |
| 5.0 | pcs | ELECTRICAL TAPE | PO-250930095902 | |
| 1.0 | unit | RIVETER | C/O MIGHTY MAIN | |
| 1.0 | box | CWN 4 | PO-250930095902 | |
| 0.5 | box | CWN 3 | PO-250930095902 |
FOR PICK UP