Project
RGC - PROJECT AVIDA
Trn. #:
R-250929142159
Date Created
2025-09-29
| Qty | Unit | Item | RO/PO | REM |
|---|---|---|---|---|
| 8.0 | BOYSEN ACYTEX PRIMER WHITE | PO-250929142924 | ||
| 4.0 | BOYSEN ACRYTEX REDUCER | PO-250929142924 | ||
| 8.0 | BOYSEN MASONRY PUTTY | PO-250929142924 | ||
| 4.0 | BOYSEN LACQUER THINNER | PO-250929142924 | ||
| 1.0 | BOYSEN FLAT LATEX WHITE | PO-250929142924 | ||
| 1.0 | MARINE EPOXY | PO-250929142924 | ||
| 1.0 | SURETITE | PO-250929142924 | ||
| 50.0 | SAND PAPER #120 | PO-250929142924 | ||
| 20.0 | 3M SAND PAPER #80 | PO-250929142924 | ||
| 2.0 | PATCHING COMPOUND | PO-250929144830 | ||
| 10.0 | MASKING TAPE 1 | PO-250929144830 | ||
| 4.0 | PAINT ROLLER #7 | PO-250929144830 | ||
| 5.0 | PAINT BRUSH 1 1/2 | PO-250929144830 | ||
| 10.0 | BABY ROLLER | PO-250929144830 | ||
| 5.0 | MESH TAPE 2 | PO-250929144830 | ||
| 1.0 | PAINT THINNER | PO-250929144830 |
AVIDA - FOR APPROVAL