Vendor
PETRON GASOLINE STATION
Project:
MIGHTY EAGLE - SUMAG ROAD WIDENING
Amount
1710.0
Amount Liquidated
3276.0
P.O. #:
PO-250906090735
Date Created
2025-09-06
Voucher
CV-5484
Date
2025-10-13
Category
R&M-FUEL (CI/DEL/LTO/ERRAND/CONSTRUCTION)
Vehicle
Mini Dump
Plate #
JAU 3954
| Qty | Unit | Item | Description | Price | Total |
|---|---|---|---|---|---|
| 60.0 | L | DIESEL / MINI DUMP 3954 | 57.00 | 3,420.00 | |
| 0.0 | JORGE BOBES | 0.00 | 0.00 | ||
| Sub Total | 3,420.00 | ||||
| Discount (0.0%) | 0.00 | ||||
| Tax Inclusive (0.0%) | 0.00 | ||||
| Total | 3,420.00 | ||||
| 0 |