Vendor
PETRON GASOLINE STATION
Project:
MIGHTY EAGLE - PROJECT 25G00054 - BRGY FELISA ROAD CONSTRUCTION
Amount
4560.0
Amount Liquidated
4368.0
P.O. #:
PO-250906091627
Date Created
2025-09-06
Voucher
CV-5484
Date
2025-10-13
Category
R&M-FUEL (CI/DEL/LTO/ERRAND/CONSTRUCTION)
Vehicle
Container Aruga Backhoe
Plate #
| Qty | Unit | Item | Description | Price | Total |
|---|---|---|---|---|---|
| 80.0 | L | DIESEL / CONTAINER ARUGA BACKHOE | 57.00 | 4,560.00 | |
| 0.0 | JR GENIEBLA | 0.00 | 0.00 | ||
| Sub Total | 4,560.00 | ||||
| Discount (0.0%) | 0.00 | ||||
| Tax Inclusive (0.0%) | 0.00 | ||||
| Total | 4,560.00 | ||||
| 0 |