Vendor
PETRON GASOLINE STATION
Project:
MIGHTY EAGLE - SUMAG ROAD WIDENING
Amount
285.0
Amount Liquidated
0.0
P.O. #:
PO-250906100957
Date Created
2025-09-06
Voucher
Date
1900-01-01
Category
R&M-FUEL (CI/DEL/LTO/ERRAND/CONSTRUCTION)
Vehicle
Chariot Transport
Plate #
| Qty | Unit | Item | Description | Price | Total |
|---|---|---|---|---|---|
| 5.0 | L | GASOLINE / CHARIOT TRANSPORT | 57.00 | 285.00 | |
| 0.0 | JOVEL SEMILLANO | 0.00 | 0.00 | ||
| Sub Total | 285.00 | ||||
| Discount (0.0%) | 0.00 | ||||
| Tax Inclusive (0.0%) | 0.00 | ||||
| Total | 285.00 | ||||
| 0 |