RGC
RGC@gmail.com
Bacolod City

Vendor
NOXIOUS AUTO SUPPLY
Project:
RGC PRODUCTION- TANGUB
Amount
45000.0
Amount Liquidated
0.0
P.O. #:
PO-250530154107
Date Created
2025-05-30
Voucher
Date
Category
PROD-AUTO SUPPLY & PARTS
Vehicle
FORD RANGER
Plate #
NOD641
| Qty | Unit | Item | Description | Price | Total |
|---|---|---|---|---|---|
| 1.0 | TRANSMISSION WHOLE (SWAP) MOP BDO#003820045478 NOXIOUS AUTO PARTS SUPPLY | 45,000.00 | 45,000.00 | ||
| Sub Total | 45,000.00 | ||||
| Discount (0.0%) | 0.00 | ||||
| Tax Inclusive (0.0%) | 0.00 | ||||
| Total | 45,000.00 | ||||
| 0 |