RGC
RGC@gmail.com
Bacolod City

Vendor
MIGHTY EAGLE BUILDERS INC.
Project:
MIGHTY EAGLE - PROJECT 25G00048 - BCPO CONSTRUCTION
Amount
16308.25
Amount Liquidated
16308.25
P.O. #:
PO-250531161739
Date Created
2025-05-31
Voucher
Date
Category
COMPENSATION-WEEKLY
Vehicle
Plate #
| Qty | Unit | Item | Description | Price | Total |
|---|---|---|---|---|---|
| 0.0 | WE0531 PROJ25G00048 BCPO CONSTRUCTION | 0.00 | 0.00 | ||
| 1.0 | PAYROLL 8-PAX PLS SEE ATTACHED | 16,308.25 | 16,308.25 | ||
| Sub Total | 16,308.25 | ||||
| Discount (0.0%) | 0.00 | ||||
| Tax Inclusive (0.0%) | 0.00 | ||||
| Total | 16,308.25 | ||||
| 0 |