Vendor
PETRON GASOLINE STATION
Project:
MIGHTY EAGLE -MAIN
Amount
3420.0
Amount Liquidated
0.0
P.O. #:
PO-250920142931
Date Created
2025-09-20
Voucher
Date
Category
R&M-FUEL (CI/DEL/LTO/ERRAND/CONSTRUCTION)
Vehicle
DUMP TRUCK
Plate #
CBA 2609
| Qty | Unit | Item | Description | Price | Total |
|---|---|---|---|---|---|
| 60.0 | LITERS | 60L-FUEL FOR DUMP TRUCK CBA2609 JORGE BOBES | 57.00 | 3,420.00 | |
| Sub Total | 3,420.00 | ||||
| Discount (0.0%) | 0.00 | ||||
| Tax Inclusive (0.0%) | 0.00 | ||||
| Total | 3,420.00 | ||||
| 0 |