Vendor
PETRON GASOLINE STATION
Project:
MIGHTY EAGLE - SUMAG ROAD WIDENING
Amount
2280.0
Amount Liquidated
0.0
P.O. #:
PO-250920193159
Date Created
2025-09-20
Voucher
Date
Category
R&M-FUEL (CI/DEL/LTO/ERRAND/CONSTRUCTION)
Vehicle
Container
Plate #
| Qty | Unit | Item | Description | Price | Total |
|---|---|---|---|---|---|
| 40.0 | L | DIESEL | FOR ARUGA BACKHOE (FELISA) | 57.00 | 2,280.00 |
| 0.0 | . | JORGE BOBES / MARLON CELESTIAL | 0.00 | 0.00 | |
| Sub Total | 2,280.00 | ||||
| Discount (0.0%) | 0.00 | ||||
| Tax Inclusive (0.0%) | 0.00 | ||||
| Total | 2,280.00 | ||||
| 0 |