Vendor
PETRON GASOLINE STATION
Project:
MIGHTY EAGLE - PROJECT ALANGILAN ROAD
Amount
798.0
Amount Liquidated
802.20000000000005
P.O. #:
PO-250925104422
Date Created
2025-09-25
Voucher
CV-5511-A
Date
2025-10-27
Category
R&M-FUEL (CI/DEL/LTO/ERRAND/CONSTRUCTION)
Vehicle
Mini Dump
Plate #
JAU 3954
| Qty | Unit | Item | Description | Price | Total |
|---|---|---|---|---|---|
| 14.0 | L | DIESEL | MINI DUMP JAU 3954 | 57.00 | 798.00 |
| 0.0 | . | JORGE BOBES | 0.00 | 0.00 | |
| Sub Total | 798.00 | ||||
| Discount (0.0%) | 0.00 | ||||
| Tax Inclusive (0.0%) | 0.00 | ||||
| Total | 798.00 | ||||
| 0 |