Vendor
PETRON GASOLINE STATION
Project:
MIGHTY EAGLE - SUMAG ROAD WIDENING
Amount
1140.0
Amount Liquidated
1164.0
P.O. #:
PO-250930081137
Date Created
2025-09-30
Voucher
CV-5511-A
Date
2025-10-27
Category
R&M-FUEL (CI/DEL/LTO/ERRAND/CONSTRUCTION)
Vehicle
Mini Dump
Plate #
JAU 3954
| Qty | Unit | Item | Description | Price | Total |
|---|---|---|---|---|---|
| 20.0 | L | DIESEL | MINI DUMP JAU 3954 | 57.00 | 1,140.00 |
| 0.0 | . | JORGE BOBES | 0.00 | 0.00 | |
| Sub Total | 1,140.00 | ||||
| Discount (0.0%) | 0.00 | ||||
| Tax Inclusive (0.0%) | 0.00 | ||||
| Total | 1,140.00 | ||||
| 0 |